| Aldrovanda vesiculosa (Darwin, N. Australia} | 0.00 € |
| Aldrovanda vesiculosa (Kimberley, W. Australia} | 0.00 € |
| Aldrovanda vesiculosa {Armidale, E. Australia} | 0.00 € |
| Aldrovanda vesiculosa {Balata-to, Hungary} | 0.00 € |
| Aldrovanda vesiculosa {Bodensee, Switzerland} | 0.00 € |
| Aldrovanda vesiculosa {Botswana, Africa} | 0.00 € |
| Aldrovanda vesiculosa {Esperance Bay, SW Australia} | 0.00 € |
| Aldrovanda vesiculosa {Katherine, N. Australia} | 0.00 € |
| Aldrovanda vesiculosa {Ladoga, N. Russia} | 0.00 € |
| Aldrovanda vesiculosa {Lake Dlugie, E. Poland} | 0.00 € |
| Aldrovanda vesiculosa {Miklaszovek, NE Poland} | 0.00 € |
| Aldrovanda vesiculosa {Sydney, S. Australia} | 0.00 € |
| Aldrovanda vesiculosa {Tokyo, Japan} | 0.00 € |
| Cephalotus follicularis (adult plant) | 0.00 € |
| Cephalotus follicularis (clump of small seedlings) | 0.00 € |
| Cephalotus follicularis (extra clump of small seedlings) | 0.00 € |
| Cephalotus follicularis "Seedlings of Hummer´s Giant" | 0.00 € |
| Darlingtonia californica | 0.00 € |
| Darlingtonia californica | 0.00 € |
| Darlingtonia californica "Othelo" | 0.00 € |
| Dionaea muscipula 'B52' | 0.00 € |
| Dionaea muscipula 'Bohemian Garnet' | 0.00 € |
| Dionaea muscipula 'CUDO' | 0.00 € |
| Dionaea muscipula 'Cup Trap' | 0.00 € |
| Dionaea muscipula 'Dentate Traps' | 0.00 € |
| Dionaea muscipula 'Funnel Trap' | 0.00 € |
| Dionaea muscipula 'Green Sawtooth' | 0.00 € |
| Dionaea muscipula 'Sawtooth' | 0.00 € |
| Dionaea muscipula 'Sawtooth' | 0.00 € |
| Dionaea muscipula "Red Sawtooth BCP" | 0.00 € |
| Dionaea muscipula (giant forms): Clone Z11 | 0.00 € |
| Dionaea muscipula {All Green Form} | 0.00 € |
| Dionaea muscipula {All Red Form} | 0.00 € |
| Dionaea muscipula {Big Mouth} | 0.00 € |
| Dionaea muscipula {Dingley Giant} | 0.00 € |
| Dionaea muscipula {Fine Tooth x Red} | 0.00 € |
| Dionaea muscipula {Fused Tooth} | 0.00 € |
| Dionaea muscipula {Fuzzy Tooth}: Clone DM02B | 0.00 € |
| Dionaea muscipula {Fuzzy Tooth}: Clone DM02G | 0.00 € |
| Dionaea muscipula {Fuzzy Tooth}: Clone DM02J | 0.00 € |
| Dionaea muscipula {Mix of Giant Clones} | 0.00 € |
| Dionaea muscipula {MIXED forms - 100 seedlings} | 0.00 € |
| Dionaea muscipula {MIXED forms - 20 seedlings} | 0.00 € |
| Dionaea muscipula {Red Piranha MS} | 0.00 € |
| Dionaea muscipula {Standard form} | 0.00 € |
| Dionaea muscipula (all red dentate forms): Clone F05 | 0.00 € |
| Dionaea muscipula (all red dentate forms): Clone F12 | 0.00 € |
| Dionaea muscipula (all red forms): Clone A21 | 0.00 € |
| Dionaea muscipula (all red forms): Clone A22 | 0.00 € |
| Dionaea muscipula (all red forms): Clone A25 | 0.00 € |
| Dionaea muscipula (all red forms): Clone A28 | 0.00 € |
| Dionaea muscipula (all red forms): Clone A55 | 0.00 € |
| Dionaea muscipula (all red forms): Clone F02 | 0.00 € |
| Dionaea muscipula (all red forms): Clone F03 | 0.00 € |
| Dionaea muscipula (all red forms): Clone F04 | 0.00 € |
| Dionaea muscipula (all red forms): Clone H05 | 0.00 € |
| Dionaea muscipula (all red forms): Clone MIX 14 | 0.00 € |
| Dionaea muscipula (dentate forms): Clone X03 | 0.00 € |
| Dionaea muscipula (dentate forms): Clone X08 | 0.00 € |
| Dionaea muscipula (dentate forms): Clone X11 | 0.00 € |
| Dionaea muscipula (giant forms): Clone ARPC | 0.00 € |
| Dionaea muscipula (giant forms): Clone D05 | 0.00 € |
| Dionaea muscipula (giant forms): Clone D10 | 0.00 € |
| Dionaea muscipula (giant forms): Clone G02 | 0.00 € |
| Dionaea muscipula (giant forms): Clone H13 | 0.00 € |
| Dionaea muscipula (giant forms): Clone L02 | 0.00 € |
| Dionaea muscipula (giant forms): Clone M03 | 0.00 € |
| Dionaea muscipula (giant forms): Clone MIX8 | 0.00 € |
| Dionaea muscipula (giant forms): Clone Z02 | 0.00 € |
| Dionaea muscipula (giant forms): Clone Z04 | 0.00 € |
| Dionaea muscipula (giant forms): Clone Z06 | 0.00 € |
| Dionaea muscipula (green-yellow forms): Clone B05 | 0.00 € |
| Dionaea muscipula (green-yellow forms): Clone B08 | 0.00 € |
| Dionaea muscipula (green-yellow forms): Clone M07 | 0.00 € |
| Dionaea muscipula (green-yellow forms): Clone M22 | 0.00 € |
| Dionaea muscipula (green-yellow forms): Clone M24 | 0.00 € |
| Dionaea muscipula (other forms): Clone B01 | 0.00 € |
| Dionaea muscipula (other forms): Clone C02 | 0.00 € |
| Dionaea muscipula (other forms): Clone D01 | 0.00 € |
| Dionaea muscipula (other forms): Clone D15 | 0.00 € |
| Dionaea muscipula (other forms): Clone DM01A | 0.00 € |
| Dionaea muscipula (other forms): Clone DM01C | 0.00 € |
| Dionaea muscipula (other forms): Clone DM01D | 0.00 € |
| Dionaea muscipula (other forms): Clone DM01E | 0.00 € |
| Dionaea muscipula (other forms): Clone DM02C | 0.00 € |
| Dionaea muscipula (other forms): Clone DM02CH | 0.00 € |
| Dionaea muscipula (other forms): Clone DM02K | 0.00 € |
| Dionaea muscipula (other forms): Clone E02 | 0.00 € |
| Dionaea muscipula (other forms): Clone H03 | 0.00 € |
| Dionaea muscipula (other forms): Clone H06 | 0.00 € |
| Dionaea muscipula (other forms): Clone H09 | 0.00 € |
| Dionaea muscipula (other forms): Clone H15 | 0.00 € |
| Dionaea muscipula (other forms): Clone H25 | 0.00 € |
| Dionaea muscipula (other forms): Clone H52 | 0.00 € |
| Dionaea muscipula (other forms): Clone H53 | 0.00 € |
| Dionaea muscipula (other forms): Clone M05 | 0.00 € |
| Dionaea muscipula (other forms): Clone M06 | 0.00 € |
| Dionaea muscipula (other forms): Clone M19 | 0.00 € |
| Dionaea muscipula (other forms): Clone M21 | 0.00 € |
| Dionaea muscipula (other forms): Clone MIX 15 | 0.00 € |
| Dionaea muscipula (other forms): Clone Y06 | 0.00 € |
| Dionaea muscipula (other forms): Clone Y07 | 0.00 € |
| Dionaea muscipula (other forms): Clone Y09 | 0.00 € |
| Dionaea muscipula (other forms): Clone Z03 | 0.00 € |
| Dionaea muscipula (other forms): Clone Z05 | 0.00 € |
| Dionaea muscipula (other forms): Clone Z07 | 0.00 € |
| Dionaea muscipula (other forms): Clone Z08 | 0.00 € |
| Dionaea muscipula (other forms): Clone Z09 | 0.00 € |
| Dionaea muscipula (other forms): Clone Z10 | 0.00 € |
| Drosera adelae {Giant} | 0.00 € |
| Drosera admirabilis {Ceres, South Africa} | 0.00 € |
| Drosera affinis {Namibia} | 0.00 € |
| Drosera afra | 0.00 € |
| Drosera aliciae | 0.00 € |
| Drosera aliciae {large form, fuzzy scapes} | 0.00 € |
| Drosera aliciae {Tsitsicama Park, SA} | 0.00 € |
| Drosera ascendens | 0.00 € |
| Drosera ascendens {Bandeira Peak} | 0.00 € |
| Drosera ascendens {Itarare, Sao Paulo, Brazil} | 0.00 € |
| Drosera biflora {Amajari, Roraima state, northern Brazil} | 0.00 € |
| Drosera brevifolia {Hampstead, NC, USA} | 0.00 € |
| Drosera burmannii {Central Sulawesii, 1600m} | 0.00 € |
| Drosera caledonica | 0.00 € |
| Drosera camporupestris {Serra do Cipo, Minas Gerais, Brazil} | 0.00 € |
| Drosera capensis {All Red Form} | 0.00 € |
| Drosera capensis {Bain s Kloof Pass, PV 1354} | 0.00 € |
| Drosera capensis {Broad Leaf} | 0.00 € |
| Drosera capensis {Compact Rosette} | 0.00 € |
| Drosera capensis {Giant Plant, Broad Leaf} | 0.00 € |
| Drosera capensis {Giant Plants} | 0.00 € |
| Drosera capensis {Narrow Leaf Form} | 0.00 € |
| Drosera capensis {White Flower Form} | 0.00 € |
| Drosera capillaris | 0.00 € |
| Drosera capillaris {white or pink flowers, N of Citronelle, Washington Co., USA} | 0.00 € |
| Drosera collinsiae {Fary Land, SA} | 0.00 € |
| Drosera cuneifolia | 0.00 € |
| Drosera dielsiana | 0.00 € |
| Drosera esmeraldae {Cerro Duida} | 0.00 € |
| Drosera esterhuyseniae | 0.00 € |
| Drosera esterhuyseniae x Drosera capensis | 0.00 € |
| Drosera esterhuyseniae x Drosera slackii | 0.00 € |
| Drosera felix {Tuku Muruku, Gran Sabana} | 0.00 € |
| Drosera graminifolia {Giant, Itacambira, Brazil} | 0.00 € |
| Drosera graomogolensis {Itacambira, MG, Brazil} | 0.00 € |
| Drosera hamiltonii | 0.00 € |
| Drosera hartmeyerorum | 0.00 € |
| Drosera kaieteurensis {BG Leiden} | 0.00 € |
| Drosera kaieteurensis {Chimanta Tepui} | 0.00 € |
| Drosera madagascariensis | 0.00 € |
| Drosera madagascariensis {Okavango Delta, Botswana} | 0.00 € |
| Drosera meristocaulis {Cerro Neblina, border Brazil / Venezuela} | 0.00 € |
| Drosera montana var. schwackei {Diamantina, Minas Gerais State, Brazil} | 0.00 € |
| Drosera montana var. tomentosa {hairless scapes, Serra do Caraca, MG, Brazil} | 0.00 € |
| Drosera montana var. tomentosa {Maro do Jambeiro, Grao Mogol, MG, Brazil} | 0.00 € |
| Drosera montana var. tomentosa {Serra do Caraca, MG, Brazil} | 0.00 € |
| Drosera natalensis {Chimanimni Mts., Zimbabwe, Africa} | 0.00 € |
| Drosera oblanceolata {true, Hong Kong} | 0.00 € |
| Drosera pilosa {South of Kapiri Mposhi, Zambia, Africa} | 0.00 € |
| Drosera prolifera | 0.00 € |
| Drosera ramentacea | 0.00 € |
| Drosera regia | 0.00 € |
| Drosera roraimae {Gran Sabana} | 0.00 € |
| Drosera roraimae {Serra do Araca} | 0.00 € |
| Drosera rubrifolia | 0.00 € |
| Drosera schizandra | 0.00 € |
| Drosera slackii | 0.00 € |
| Drosera solaris {Mt Yakontipu, Pakaraima Mountains,Guyana} (2 plants) | 0.00 € |
| Drosera spathulata | 0.00 € |
| Drosera spathulata {???, Hongkong, from Paris BG} | 0.00 € |
| Drosera spathulata {large plants, Demiston, West Coast, NZ } | 0.00 € |
| Drosera spec. Auyan Tepui | 0.00 € |
| Drosera spec. Botswana {Africa} | 0.00 € |
| Drosera spec. Pretty Rosette {South Africa} | 0.00 € |
| Drosera trinervia {15 km from Gydo Pass, SA} | 0.00 € |
| Drosera trinervia {Hopefield, SA} | 0.00 € |
| Drosera trinervia {Stromsvleikloof, 150 km E from Cape Town, SA} | 0.00 € |
| Drosera trinervia {Toitskloof Pass, SA} | 0.00 € |
| Drosera trinervia {White River Valley, Bainskloof Pass, SA} | 0.00 € |
| Drosera venusta {George near Oudtshoorn, RSA} | 0.00 € |
| Drosera venusta {Tsitsikamma National Park, RSA} | 0.00 € |
| Drosera villosa "TYPE" {Serra de Ibitipoca, MG, Brazil} | 0.00 € |
| Drosera viridis {Serra de Ponta Grossa, Paraná State, Brazil} | 0.00 € |
| Drosera broomensis | 0.00 € |
| Drosera caduca {wide leaf, white flower; Bachsten Creek, Kimberley, AU} | 0.00 € |
| Drosera caduca {wide leaf, white flower; Bachsten Creek, Kimberley, AU} | 0.00 € |
| Drosera falconeri {Palmerston, NT, Australia} | 0.00 € |
| Drosera fulva {Noonamah, N.T.} | 0.00 € |
| Drosera lanata {grey-green leaves, red traps; NT form} | 0.00 € |
| Drosera ordensis {Boab Springs, Kimberley, AU} | 0.00 € |
| Drosera ordensis {mixed forms, white flower} | 0.00 € |
| Drosera ordensis {small form, Keep River, N.T., AU} | 0.00 € |
| Drosera paradoxa | 0.00 € |
| Drosera paradoxa {hairy form, Drysdale} | 0.00 € |
| Drosera paradoxa {light pink flw., Mt. Bomford, Kimberley, WA} | 0.00 € |
| Drosera petiolaris {all red} | 0.00 € |
| Drosera androsacea | 0.00 € |
| Drosera callistos {Red} | 0.00 € |
| Drosera closterostigma | 0.00 € |
| Drosera dichrosepala {Fish Track Rd.} | 0.00 € |
| Drosera enodes | 0.00 € |
| Drosera enodes {Big Form} | 0.00 € |
| Drosera enodes {Scott River} | 0.00 € |
| Drosera enodes {Small Form} | 0.00 € |
| Drosera ericksoniae | 0.00 € |
| Drosera helodes | 0.00 € |
| Drosera hyperostigma | 0.00 € |
| Drosera leucoblasta | 0.00 € |
| Drosera leucoblasta {Brookton form} | 0.00 € |
| Drosera leucoblasta as Drosera grivei | 0.00 € |
| Drosera mannii | 0.00 € |
| Drosera microscapa | 0.00 € |
| Drosera nitidula subsp. allantostigma | 0.00 € |
| Drosera nitidula subsp. allantostigma x Drosera ericksoniae | 0.00 € |
| Drosera nitidula subsp. leucostigma | 0.00 € |
| Drosera nitidula subsp. nitidula | 0.00 € |
| Drosera nitidula subsp. nitidula x Drosera occidentalis (= Drosera x Carbarup) | 0.00 € |
| Drosera nitidula subsp. nitidula x Drosera pygmaea | 0.00 € |
| Drosera nitidula subsp. omissa | 0.00 € |
| Drosera nitidula subsp. omissa x Drosera occidentalis subsp. occidentalis (= Drosera sp. Lake Badgerup) | 0.00 € |
| Drosera nitidula subsp. omissa x Drosera pulchella | 0.00 € |
| Drosera occidentalis subsp. australis {Warriup, orange flower} | 0.00 € |
| Drosera occidentalis x Drosera pulchella | 0.00 € |
| Drosera paleacea {Wannero, WA} | 0.00 € |
| Drosera paleacea subsp. paleacea | 0.00 € |
| Drosera paleacea subsp. paleacea {Cranbrook, red plant} | 0.00 € |
| Drosera paleacea subsp. paleacea {giant plant} | 0.00 € |
| Drosera paleacea subsp. trichocaulis | 0.00 € |
| Drosera parvula | 0.00 € |
| Drosera platystigma | 0.00 € |
| Drosera pulchella | 0.00 € |
| Drosera pulchella {white flower, red centre} | 0.00 € |
| Drosera pulchella x Drosera nitidula | 0.00 € |
| Drosera pygmaea {Eastern States of Australia} | 0.00 € |
| Drosera pygmaea {white red veins, Tasmania} | 0.00 € |
| Drosera roseana | 0.00 € |
| Drosera scorpioides {Albany} | 0.00 € |
| Drosera scorpioides {white or pink flower} | 0.00 € |
| Drosera arcturi {Turoa, Mt. Ruapehu, New Zealand, 1550m} | 0.00 € |
| Drosera binata | 0.00 € |
| Drosera binata {T form, red plant, Waihohonu, Desert Road, NZ, 1080m} | 0.00 € |
| Drosera binata f. multifida {pink flower} | 0.00 € |
| Drosera binata var. dichotoma f. extrema {Giant Plant} | 0.00 € |
| Drosera filiformis {all red, north of Greenhead, Washington Co., Fla.} | 0.00 € |
| Drosera filiformis {Pine Barrens, New Jersey, USA} | 0.00 € |
| Drosera filiformis var. tracyi {Appalachicola area, Florida, USA} | 0.00 € |
| Drosera intermedia {Valongo, Portugal} | 0.00 € |
| Drosera linearis {Giant, Petrol Point, Bruce Peninsula, Ontario, Canada} | 0.00 € |
| Drosera rotundifolia | 0.00 € |
| Drosera stenopetala {Tararua Ranges, New Zealand} | 0.00 € |
| Drosera uniflora {Alerce Costero, Chile} | 0.00 € |
| Drosera x Hybrida (= Drosera filiformis x D. intermedia) | 0.00 € |
| Drosera x Obovata | 0.00 € |
| Drosera fimbriata | 0.00 € |
| Drosera macrantha ssp. macrantha | 0.00 € |
| Drosera menziesii ssp. menziesii "clone 2, SS" | 0.00 € |
| Drosera menziesii ssp. menziesii {Cataby, W. Australia} | 0.00 € |
| Drosera peltata {pink flower} | 0.00 € |
| Drosera peltata {white flower, Bendigo, Vic., Australia} | 0.00 € |
| Drosera stolonifera ssp. compacta {Katanning, W. Australia} | 0.00 € |
| Drosophyllum lusitanicum {Alcala de los Gazules, Andalusia, Spain} (10 seeds) | 6.00 € |
| Drosophyllum lusitanicum {Aveiro, Portugal, 20m} (10 seeds) | 6.00 € |
| Drosophyllum lusitanicum {Cortes de la Frontera, Andalusia, Spain} (10 seeds) | 6.00 € |
| Drosophyllum lusitanicum {Puerto de Galis, Andalusia, Spain} (10 seeds) | 6.00 € |
| Drosophyllum lusitanicum {Sierra de Montoro, Andalusia, Spain, 1220 m} (5 seeds) | 10.00 € |
| Drosophyllum lusitanicum {Ubrique, Andalusia, Spain} (10 seeds) | 6.00 € |
| Genlisea aurea {Campos do Jordao, SP, Brazil} | 0.00 € |
| Genlisea aurea {Caparao, MG, Brazil} | 0.00 € |
| Genlisea aurea {Chapada dos Guimaraes, southern Mato Grosso state, Brazil} | 0.00 € |
| Genlisea aurea {Itacambira, northern MG, Brazil} | 0.00 € |
| Genlisea filiformis | 0.00 € |
| Genlisea glandulosissima (Zambia) | 0.00 € |
| Genlisea hispidula | 0.00 € |
| Genlisea hispidula {Lentibu, Zimbabwe} | 0.00 € |
| Genlisea hispidula {Pretoria, SA} | 0.00 € |
| Genlisea hispidula {Transwaal, SA} | 0.00 € |
| Genlisea lobata {Espirito Santo, MG, Brazil} | 0.00 € |
| Genlisea lobata x Genlisea violacea {giant} | 0.00 € |
| Genlisea margaretae {30 km N of Mansa, Zambia, 1280 m} | 0.00 € |
| Genlisea margaretae {Madagascar} | 0.00 € |
| Genlisea pygmaea | 0.00 € |
| Genlisea repens | 0.00 € |
| Genlisea roraimensis | 0.00 € |
| Genlisea spec. {Itacambira Beauty, Itacambira, MG, Brazil} | 0.00 € |
| Genlisea spec. {Serra do Cipo, Brazil} | 0.00 € |
| Genlisea uncinata | 0.00 € |
| Genlisea violacea {Giant, Itacambira, MG, Brazil} | 0.00 € |
| Genlisea violacea {Grao Mogol, MG, Brazil} | 0.00 € |
| Genlisea violacea {Serra da Caraca, Minas Gerais, Brazil} | 0.00 € |
| Heliamphora heterodoxa | 0.00 € |
| Heliamphora heterodoxa {Gran Sabana, Venezuela} | 0.00 € |
| Heliamphora heterodoxa hybrids | 0.00 € |
| Heliamphora heterodoxa x minor | 0.00 € |
| Heliamphora heterodoxa x nutans | 0.00 € |
| Heliamphora ionasii {Ilu Tepui, Venezuela} | 0.00 € |
| Heliamphora minor | 0.00 € |
| Heliamphora minor {Auyan Tepui, Venezuela} | 0.00 € |
| Heliamphora neblinae {Cerro Neblina, Brazil/Venezuela} | 0.00 € |
| Heliamphora pulchella {Chimanta Tepui, Venezuela} | 0.00 € |
| Heliamphora tatei var. tatei {Cerro Huachamacare, Venezuela} | 0.00 € |
| Heliamphora tatei var. tatei {Cerro Marahuaca, Venezuela} | 0.00 € |
| Nepenthes albomarginata {green, Brunei} (s) | 0.00 € |
| Nepenthes albomarginata {Red, G. Jerai, Kedah, Malaysia} (s) | 0.00 € |
| Nepenthes ampullaria {'Cantley's Red'} (m) | 0.00 € |
| Nepenthes ampullaria {Bronze Nabire, Papua} (s) | 0.00 € |
| Nepenthes ampullaria {Brunei Red} (m) | 0.00 € |
| Nepenthes ampullaria {Brunei, green} (s) | 0.00 € |
| Nepenthes ampullaria {Brunei, red speckled} (s) | 0.00 € |
| Nepenthes ampullaria {Harlequin} (m) | 0.00 € |
| Nepenthes ampullaria x N. rafflesiana (s) | 0.00 € |
| Nepenthes bellii {Mindanao, Philippines} (s) | 0.00 € |
| Nepenthes benstonei {Bukit Bakar, Kelantan, Malaysia} (l) | 0.00 € |
| Nepenthes bicalcarata {orange, Brunei} (s) | 0.00 € |
| Nepenthes bicalcarata {red flush, Brunei} (s) | 0.00 € |
| Nepenthes campanulata (s) | 0.00 € |
| Nepenthes cf. merrilliana {Mt Legaspi, Carascal, Philippines} (s) | 0.00 € |
| Nepenthes clipeata x (N. clipeata x N. eymai) (s) | 0.00 € |
| Nepenthes distillatoria {pink, Sri Lanka} (s) | 0.00 € |
| Nepenthes gracilis {Jemalung, Johor, Malaysia} (m) | 0.00 € |
| Nepenthes hirsuta {Kubah, Sarawak, Borneo, Malaysia, 400 m} (seed-grown) (m) | 0.00 € |
| Nepenthes khasiana (s) | 0.00 € |
| Nepenthes madagascariensis (s) | 0.00 € |
| Nepenthes mirabilis {Ladang Jaja, Johor, Malaysia} (m) | 0.00 € |
| Nepenthes mirabilis var. echinostoma {purple} (m) | 0.00 € |
| Nepenthes mirabilis var. globosa (m) | 0.00 € |
| Nepenthes northiana (s) | 0.00 € |
| Nepenthes rafflesiana {Bako, Sarawak, Malaysia} (s) | 0.00 € |
| Nepenthes rafflesiana {giant 88, Brunei} (s) | 0.00 € |
| Nepenthes thai {Khao Ai Dang, Thailand} (s) | 0.00 € |
| Nepenthes truncata {lowland} (xs) | 0.00 € |
| Nepenthes veitchii {lowland form, golden peristome, Bario} (m) | 0.00 € |
| Nepenthes vieillardii {red plants} (s) | 0.00 € |
| Nepenthes adnata (s) | 0.00 € |
| Nepenthes alba {Gunung Tahan, Malaysia} (m) | 0.00 € |
| Nepenthes argentii {Sibuyan, Philippines} (s) | 0.00 € |
| Nepenthes aristolochioides (s) | 0.00 € |
| Nepenthes bongso {Gunung Merapi, Sumatra} (s) | 0.00 € |
| Nepenthes boschiana {Meratus Mts., South Kalimantan} (m) | 0.00 € |
| Nepenthes burbidgeae {Pig Hill, Sabah, Malaysia} (s) | 0.00 € |
| Nepenthes burkei {Halcon, Philippines} (m) | 0.00 € |
| Nepenthes burkei {Halcon, Philippines} (s) | 0.00 € |
| Nepenthes chaniana (m) | 0.00 € |
| Nepenthes chaniana x N. veitchii (m) | 0.00 € |
| Nepenthes copellandii {Apo, Mindanao, Philippines} (s) | 0.00 € |
| Nepenthes densiflora {Leuser, Aceh, Sumatra} (m) | 0.00 € |
| Nepenthes diatas {Bandahara, Aceh, Sumatra} (m) | 0.00 € |
| Nepenthes dubia {Gunung Talakmau} (s) | 0.00 € |
| Nepenthes ephippiata {Gunung Raya, Borneo} (s) | 0.00 € |
| Nepenthes eymae {Central Sulawesi, Indonesia} (s) | 0.00 € |
| Nepenthes fusca {Sarawak} (s) | 0.00 € |
| Nepenthes glabrata {Central Sulawesi, Indonesia} (l) | 0.00 € |
| Nepenthes gymnamphora {Talakmau, West Sumatra} (m) | 0.00 € |
| Nepenthes hamata {Lumut, Central Sulawesi} (m) | 0.00 € |
| Nepenthes inermis {Gunung Gadut, Sumatra} (m) | 0.00 € |
| Nepenthes inermis x N. bongso (m) | 0.00 € |
| Nepenthes izumiae {Lusung Tungkut} (m) | 0.00 € |
| Nepenthes izumiae {Lusung Tungkut} (s) | 0.00 € |
| Nepenthes jacquelineae (m) | 0.00 € |
| Nepenthes jamban (m) | 0.00 € |
| Nepenthes lowii {Trusmadi} (s) | 0.00 € |
| Nepenthes macfarlanei {Genting, West Malaysia} [BE-3103] (m) | 0.00 € |
| Nepenthes macrophylla (s) | 0.00 € |
| Nepenthes maxima {Tentena} (l) | 0.00 € |
| Nepenthes maxima {Watutau dwarf} (s) | 0.00 € |
| Nepenthes mikei {Bandahara, Aceh, Sumatra} [BE-3121] (s) | 0.00 € |
| Nepenthes mira {Palawan, Philippines} (m) | 0.00 € |
| Nepenthes mira {Palawan, Philippines} (s) | 0.00 € |
| Nepenthes muluensis x N. lowii (s) | 0.00 € |
| Nepenthes ovata {Gunung Pangalubao, Sumatra} (s) | 0.00 € |
| Nepenthes ovata {Gunung Pangalubao, Sumatra}(m) | 0.00 € |
| Nepenthes pervillei (s) | 0.00 € |
| Nepenthes petiolata {Mindanao, Philippines} (s) | 0.00 € |
| Nepenthes platychila (s) | 0.00 € |
| Nepenthes rajah (m) | 0.00 € |
| Nepenthes rajah (s) | 0.00 € |
| Nepenthes ramispina {Gunung Ulu Kali, Malaysia} (m) | 0.00 € |
| Nepenthes ramispina {Gunung Ulu Kali, Malaysia} (s) | 0.00 € |
| Nepenthes reinwardtiana {Sabah, Borneo} (s) | 0.00 € |
| Nepenthes sanguinea {G. Brichang, Genting Highlands, Malaysia} (s) | 0.00 € |
| Nepenthes sanguinea {Genting Highlands, Malaysia} (s) | 0.00 € |
| Nepenthes sibuyanensis {Guiting-Guiting, Philippines, 1400 m.} (s) | 0.00 € |
| Nepenthes singalana (m) | 0.00 € |
| Nepenthes singalana {Belirang} (m) | 0.00 € |
| Nepenthes spathulata (m) | 0.00 € |
| Nepenthes spathulata x N. mira (m) | 0.00 € |
| Nepenthes spectabilis {Gunung Pangulobao, Sumatra} (s) | 0.00 € |
| Nepenthes spectabilis {Gunung Sibayak, Sumatra} (m) | 0.00 € |
| Nepenthes spectabilis x N. aristolochioides (m) | 0.00 € |
| Nepenthes spectabilis x talangensis (s) | 0.00 € |
| Nepenthes stenophylla {Bareo, Sarawak, Malaysia} (m) | 0.00 € |
| Nepenthes talangensis (s) | 0.00 € |
| Nepenthes talangensis x N. veitchii (m) | 0.00 € |
| Nepenthes tentaculata {Murud, Sarawak, Malaysia} (s) | 0.00 € |
| Nepenthes tobaica {green/orange, Lake Toba, North Sumatra} (s) | 0.00 € |
| Nepenthes truncata {highland, Pasian, Mindanao, Philippines} (s) | 0.00 € |
| Nepenthes veitchii {highland form} x N. stenophylla (s) | 0.00 € |
| Nepenthes veitchii x N. platychila (m) | 0.00 € |
| Nepenthes ventricosa (s) | 0.00 € |
| Nepenthes ventricosa {cream pitchers} (s) | 0.00 € |
| Nepenthes ventricosa {Madja-as form, Philippines} (m) | 0.00 € |
| Nepenthes ventricosa {red} (m) | 0.00 € |
| Nepenthes vogelii (m) | 0.00 € |
| Nepenthes vogelii (s) | 0.00 € |
| Pinguicula 'Aphrodite' | 0.00 € |
| Pinguicula 'Crystal' | 0.00 € |
| Pinguicula 'Florian' | 0.00 € |
| Pinguicula 'Sethos' | 0.00 € |
| Pinguicula 'Sethos' x Pinguicula agnata | 0.00 € |
| Pinguicula acuminata | 0.00 € |
| Pinguicula agnata | 0.00 € |
| Pinguicula agnata x Pinguicula 'Sethos' | 0.00 € |
| Pinguicula agnata {El Lobo} | 0.00 € |
| Pinguicula agnata {scented flower} | 0.00 € |
| Pinguicula agnata var. tamaulipes {Eastern of Vinder Victors, Mexico} | 0.00 € |
| Pinguicula agnata x Pinguicula gracilis | 0.00 € |
| Pinguicula agnata x Pinguicula gypsicola (= P. x Agnicola) | 0.00 € |
| Pinguicula agnata x Pinguicula jaumavensis | 0.00 € |
| Pinguicula calderoniae {Llano del Conecho, San Luis Potosi, Mexico} | 0.00 € |
| Pinguicula colimensis | 0.00 € |
| Pinguicula conzattii | 0.00 € |
| Pinguicula crassifolia | 0.00 € |
| Pinguicula cyclosecta | 0.00 € |
| Pinguicula debbertiana {white flower} | 0.00 € |
| Pinguicula ehlersiae | 0.00 € |
| Pinguicula ehlersiae {Ixmiquilpan, Hidalgo, Mex.} | 0.00 € |
| Pinguicula ehlersiae {white flower} | 0.00 € |
| Pinguicula elizabethiae | 0.00 € |
| Pinguicula emarginata {all green and compact rosette} | 0.00 € |
| Pinguicula emarginata {almost pure white flower, Zacapoaxtla, Mex.} | 0.00 € |
| Pinguicula emarginata {red coloured and big rosette} | 0.00 € |
| Pinguicula emarginata {white flower with reduced veins, small rosette} | 0.00 € |
| Pinguicula emarginata x Pinguicula cyclosecta | 0.00 € |
| Pinguicula esseriana {light pink flw, Giant} | 0.00 € |
| Pinguicula gigantea | 0.00 € |
| Pinguicula gigantea {white flower} | 0.00 € |
| Pinguicula gigantea x Pinguicula moctezumae | 0.00 € |
| Pinguicula gracilis | 0.00 € |
| Pinguicula gracilis x Pinguicula 'Sethos' | 0.00 € |
| Pinguicula gracilis x Pinguicula moctezumae | 0.00 € |
| Pinguicula gypsicola x Pinguicula moctezumae | 0.00 € |
